Sialkot Dry Port Trust
Export Containers Wharf Wise Movement for the Month
May, 2018
Dated FCL 20' Container FCL 40' Containers Total
West   East   West   East    
Kict QICT Pict Sapt Total Kict Qict Pict Sapt Total Conts
1 0 0 0 0 0 0 0 0 0 0 0
2 0 9 2 4 15 0 4 3 0 7 22
3 4 8 2 3 17 0 5 0 0 5 22
4 2 6 2 0 10 0 3 0 1 4 14
5 2 14 3 6 25 1 9 1 0 11 36
6 0 4 0 0 4 0 0 0 0 0 4
7 0 0 0 6 6 0 3 0 0 3 9
8 4 8 0 8 20 0 8 0 1 9 29
9 0 6 0 2 8 0 4 1 3 8 16
10 6 8 1 2 17 0 3 0 1 4 21
11 6 18 2 4 30 0 3 0 0 3 33
12 2 24 2 6 34 1 6 0 3 10 44
13 0 0 0 0 0 0 0 0 0 0 0
14 6 0 4 2 12 0 4 0 0 4 16
15 6 8 2 6 22 0 2 1 1 4 26
16 0 6 2 6 14 2 7 0 1 10 24
17 2 6 0 0 8 0 4 1 1 6 14
18 2 12 2 6 22 0 6 0 0 6 28
19 2 14 1 0 17 0 8 1 0 9 26
20 0 2 0 0 2 0 0 0 0 0 2
21 0 8 2 6 16 0 7 0 0 7 23
22 0 8 6 2 16 0 5 0 0 5 21
23 3 10 6 0 19 0 3 0 2 5 24
24 0 8 4 0 12 1 8 0 2 11 23
25 2 6 2 2 12 0 8 0 1 9 21
26 0 14 4 2 20 1 12 1 0 14 34
27 0 0 0 0 0 0 1 0 0 1 1
28 0 6 0 4 10 0 4 0 0 4 14
29 8 14 0 4 26 0 3 0 0 3 29
30 0 2 2 4 8 0 4 0 1 5 13
31 2 6 2 6 16 0 1 0 1 2 18
Total 59 235 53 91 438 6 135 9 19 169 607
Mian Muhammad Shabbir
Manager (Statistics & Complaints)